| dc.date.accessioned | 2008-10-21T02:36:24Z |
| dc.date.available | 2008-10-21T02:36:24Z |
| dc.date.copyright | 1988 |
| dc.date.issued | 1988-10-31 |
| dc.identifier.uri | http://hdl.handle.net/10220/1103 |
| dc.format.extent | 11 p. |
| dc.subject | DRNTU::Library and information science::Libraries::Information systems. |
| dc.title | Productivity assessment support system (PASS) : for efficiency analysis and reporting. |
| dc.type | Conference Paper |
| dc.contributor.conference | Expert Group Meeting on Integrating Information Systems Technology in Local Regional Development Planning : Singapore, Oct 31-Nov 4, 1988 (Vol 2). |
| Files | Size | Format | View |
|---|---|---|---|
| AMIC_1988_OCTNOV(VOL_2)_12.pdf | 703.2Kb |
View/ |
| All Items | Views |
| Productivity assessment support system (PASS) : for efficiency analysis and reporting. | 77 |
| All Bitstreams | Views |
| AMIC_1988_OCTNOV(VOL_2)_12.pdf | 41 |
| Country Code | Views |
| China | 21 |
| United States of America | 12 |
| Singapore | 3 |
| United Kingdom | 2 |
| Russian Federation | 2 |
| city | Views |
| Beijing | 14 |
| Redmond | 5 |
| Singapore | 3 |
| Mountain View | 2 |
| Southampton | 2 |
| 2013-03 | 2013-04 | 2013-05 | total | |
| AMIC_1988_OCTNOV(VOL_2)_12.pdf | 0 | 0 | 1 | 1 |