| dc.contributor.author | Zakariyya Sajid. |
| dc.date.accessioned | 2008-10-21T02:51:35Z |
| dc.date.available | 2008-10-21T02:51:35Z |
| dc.date.copyright | 1994 |
| dc.date.issued | 1994-06-29 |
| dc.identifier.uri | http://hdl.handle.net/10220/1385 |
| dc.format.extent | 13 p. |
| dc.subject | DRNTU::Social sciences::Journalism::Freedom of the press. |
| dc.title | Media monitoring in Pakistan. |
| dc.type | Conference Paper |
| dc.contributor.conference | Seminar on Media Monitors in Asia : 29 June - 1 July, 1994 Bangkok. |
| Files | Size | Format | View |
|---|---|---|---|
| AMIC_1994_JUNJUL_07.pdf | 2.838Mb |
View/ |
| All Items | Views |
| Media monitoring in Pakistan. | 180 |
| All Bitstreams | Views |
| AMIC_1994_JUNJUL_07.pdf | 110 |
| Country Code | Views |
| United States of America | 38 |
| China | 28 |
| Taiwan | 11 |
| Pakistan | 10 |
| Russian Federation | 7 |
| city | Views |
| Mountain View | 30 |
| Beijing | 20 |
| Taipei | 11 |
| Lahore | 5 |
| Charlottesville | 3 |
| 2013-03 | 2013-04 | 2013-05 | total | |
| AMIC_1994_JUNJUL_07.pdf | 0 | 0 | 6 | 6 |