| dc.date.accessioned | 2008-10-21T02:52:34Z |
| dc.date.available | 2008-10-21T02:52:34Z |
| dc.date.copyright | 1995 |
| dc.date.issued | 1995-07-27 |
| dc.identifier.uri | http://hdl.handle.net/10220/1405 |
| dc.format.extent | 8 p. |
| dc.subject | DRNTU::Social sciences::Journalism. |
| dc.title | Case study of picture gathering and processing at the Hindu. |
| dc.type | Conference Paper |
| dc.contributor.conference | Digital image handling in newspapers : 27-28 July 1995, Kuala Lumpur. |
| Files | Size | Format | View |
|---|---|---|---|
| AMIC_1995_07_16.pdf | 919.3Kb |
View/ |
| All Items | Views |
| Case study of picture gathering and processing at the Hindu. | 97 |
| All Bitstreams | Views |
| AMIC_1995_07_16.pdf | 148 |
| Country Code | Views |
| China | 58 |
| United States of America | 36 |
| Belgium | 10 |
| France | 9 |
| Russian Federation | 8 |
| city | Views |
| Beijing | 44 |
| Mountain View | 9 |
| Jersey City | 7 |
| Singapore | 6 |
| Seattle | 4 |
| 2013-03 | 2013-04 | 2013-05 | total | |
| AMIC_1995_07_16.pdf | 0 | 0 | 2 | 2 |