| dc.date.accessioned | 2008-10-21T02:56:12Z |
| dc.date.available | 2008-10-21T02:56:12Z |
| dc.date.copyright | 1998 |
| dc.date.issued | 1998-04-27 |
| dc.identifier.uri | http://hdl.handle.net/10220/1478 |
| dc.subject | DRNTU::Social sciences::Mass media::Media planning. |
| dc.title | Public broadcasting in Germany. |
| dc.type | Conference Paper |
| dc.contributor.conference | Report of the Deutsche Welle-AMIC Workshop on Management of Change for Broadcasters : April 27 to May 2, 1998. |
| Files | Size | Format | View |
|---|---|---|---|
| AMIC_1998_APRMAY_25.pdf | 258.8Kb |
View/ |
| All Items | Views |
| Public broadcasting in Germany. | 77 |
| All Bitstreams | Views |
| AMIC_1998_APRMAY_25.pdf | 53 |
| Country Code | Views |
| China | 35 |
| Ukraine | 5 |
| Japan | 3 |
| Singapore | 3 |
| United States of America | 3 |
| city | Views |
| Beijing | 26 |
| Singapore | 3 |
| Mountain View | 2 |
| Southampton | 2 |