| dc.date.accessioned | 2008-10-21T03:20:37Z |
| dc.date.available | 2008-10-21T03:20:37Z |
| dc.date.copyright | 1998 |
| dc.date.issued | 1998-11-16 |
| dc.identifier.uri | http://hdl.handle.net/10220/1988 |
| dc.subject | DRNTU::Social sciences::Mass media::Broadcasting. |
| dc.title | Symposium on New Media and Learning Technologies in Asia : 16-18 November, 1998, Singapore : [programme] |
| dc.type | Conference Paper |
| dc.contributor.conference | Symposium on New Media and Learning Technologies in Asia : 16-18 November, 1998, Singapore. |
| Files | Size | Format | View |
|---|---|---|---|
| AMIC_1998_NOV16-18_02.pdf | 418.3Kb |
View/ |
| All Items | Views |
| Symposium on New Media and Learning Technologies in Asia : 16-18 November, 1998, Singapore : [programme] | 80 |
| All Bitstreams | Views |
| AMIC_1998_NOV16-18_02.pdf | 45 |
| Country Code | Views |
| China | 29 |
| United States of America | 5 |
| United Kingdom | 2 |
| Japan | 2 |
| Russian Federation | 2 |
| city | Views |
| Beijing | 25 |
| Seattle | 3 |
| Mountain View | 2 |
| Singapore | 2 |
| Southampton | 2 |
| 2013-03 | 2013-04 | 2013-05 | total | |
| AMIC_1998_NOV16-18_02.pdf | 0 | 0 | 2 | 2 |