| dc.date.accessioned | 2008-10-21T03:28:40Z |
| dc.date.available | 2008-10-21T03:28:40Z |
| dc.date.copyright | 1999 |
| dc.date.issued | 1999-11-24 |
| dc.identifier.uri | http://hdl.handle.net/10220/2162 |
| dc.format.extent | 2 p. |
| dc.subject | DRNTU::Social sciences::Journalism::Reporting on public affairs and politics. |
| dc.title | Howard's way : East Timor has made waves for Australia. |
| dc.type | Conference Paper |
| dc.contributor.conference | Seminar on Media and Human Rights Reporting on Asia's Rural Poor : November 24-26, 1999, Bangkok. |
| Files | Size | Format | View |
|---|---|---|---|
| AMIC_1999_NOV24-26_14.pdf | 279.9Kb |
View/ |
| All Items | Views |
| Howard's way : East Timor has made waves for Australia. | 85 |
| All Bitstreams | Views |
| AMIC_1999_NOV24-26_14.pdf | 44 |
| Country Code | Views |
| China | 28 |
| United States of America | 6 |
| Japan | 3 |
| United Kingdom | 2 |
| Singapore | 2 |
| city | Views |
| Beijing | 22 |
| Mountain View | 3 |
| Seattle | 3 |
| Singapore | 2 |
| Southampton | 2 |