| dc.date.accessioned | 2008-10-21T03:36:32Z |
| dc.date.available | 2008-10-21T03:36:32Z |
| dc.date.copyright | 1999 |
| dc.date.issued | 1999-09-08 |
| dc.identifier.uri | http://hdl.handle.net/10220/2308 |
| dc.format.extent | 27 p. |
| dc.subject | DRNTU::Social sciences::Education. |
| dc.subject | DRNTU::Social sciences::Mass media. |
| dc.title | Copyrights. |
| dc.type | Conference Paper |
| dc.contributor.conference | 2nd Regional Symposium on New Media and Learning Technologies in Asia : September 8-10, 1999, Singapore. |
| Files | Size | Format | View |
|---|---|---|---|
| AMIC_1999_09_25.pdf | 3.402Mb |
View/ |
| All Items | Views |
| Copyrights. | 150 |
| All Bitstreams | Views |
| AMIC_1999_09_25.pdf | 75 |
| Country Code | Views |
| United States of America | 38 |
| Singapore | 12 |
| China | 11 |
| Japan | 3 |
| Russian Federation | 3 |
| city | Views |
| Mountain View | 12 |
| Singapore | 12 |
| Beijing | 8 |
| Wallingford | 6 |
| Seattle | 3 |
| 2013-04 | 2013-05 | 2013-06 | total | |
| AMIC_1999_09_25.pdf | 0 | 0 | 5 | 5 |