| dc.date.accessioned | 2008-10-21T03:47:56Z |
| dc.date.available | 2008-10-21T03:47:56Z |
| dc.date.copyright | 1999 |
| dc.date.issued | 1999-11-24 |
| dc.identifier.uri | http://hdl.handle.net/10220/2599 |
| dc.format.extent | 9 p. |
| dc.subject | DRNTU::Social sciences::Journalism::Reporting on public affairs and politics. |
| dc.title | Howard's way : East Timor has made waves for Australia. |
| dc.type | Conference Paper |
| dc.contributor.conference | Seminar on Media and Human Rights Reporting on Asia's Rural Poor : November 24-26, 1999, Bangkok. |
| Files | Size | Format | View |
|---|---|---|---|
| AMIC_1999_NOV24-26_16.pdf | 2.429Mb |
View/ |
| All Items | Views |
| Howard's way : East Timor has made waves for Australia. | 101 |
| All Bitstreams | Views |
| AMIC_1999_NOV24-26_16.pdf | 43 |
| Country Code | Views |
| China | 12 |
| United States of America | 9 |
| Australia | 7 |
| Russian Federation | 5 |
| Japan | 3 |
| city | Views |
| Beijing | 7 |
| Mountain View | 7 |
| South Yarra | 7 |
| Seattle | 2 |
| Singapore | 2 |
| 2013-03 | 2013-04 | 2013-05 | total | |
| AMIC_1999_NOV24-26_16.pdf | 0 | 0 | 2 | 2 |