| dc.contributor.author | McKenzie, Stuart. |
| dc.date.accessioned | 2008-10-21T07:35:57Z |
| dc.date.available | 2008-10-21T07:35:57Z |
| dc.date.copyright | 2000 |
| dc.date.issued | 2000-10-16 |
| dc.identifier.uri | http://hdl.handle.net/10220/3116 |
| dc.subject | DRNTU::Social sciences::Mass media::Broadcasting. |
| dc.title | Television New Zealand case study. |
| dc.type | Conference Paper |
| dc.contributor.conference | ASEAN Seminar : Managing Radio and TV Broadcasting, October 16-21, 2000, Singapore. |
| Files | Size | Format | View |
|---|---|---|---|
| AMIC_2000_10_18.pdf | 1.083Mb |
View/ |
| All Items | Views |
| Television New Zealand case study. | 112 |
| All Bitstreams | Views |
| AMIC_2000_10_18.pdf | 67 |
| Country Code | Views |
| China | 29 |
| United States of America | 23 |
| Russian Federation | 4 |
| Singapore | 3 |
| United Kingdom | 2 |
| city | Views |
| Mountain View | 19 |
| Beijing | 18 |
| Guangzhou | 6 |
| Singapore | 3 |
| Redmond | 2 |
| 2013-03 | 2013-04 | 2013-05 | total | |
| AMIC_2000_10_18.pdf | 0 | 0 | 2 | 2 |