| dc.date.accessioned | 2008-06-10T01:27:36Z |
| dc.date.accessioned | 2008-10-21T07:36:17Z |
| dc.date.available | 2008-06-10T01:27:36Z |
| dc.date.available | 2008-10-21T07:36:17Z |
| dc.date.copyright | 2000 |
| dc.date.issued | 2000-10-16 |
| dc.identifier.uri | http://hdl.handle.net/10220/3124 |
| dc.format.extent | 3 p. |
| dc.subject | DRNTU::Social sciences::Mass media::Broadcasting. |
| dc.title | Country report on radio broadcasting industry of Vietnam. |
| dc.type | Conference Paper |
| dc.contributor.conference | ASEAN Seminar : Managing Radio and TV Broadcasting, October 16-21, 2000, Singapore. |
| Files | Size | Format | View |
|---|---|---|---|
| AMIC_2000_10_11.pdf | 534.9Kb |
View/ |
| All Items | Views |
| Country report on radio broadcasting industry of Vietnam. | 122 |
| All Bitstreams | Views |
| AMIC_2000_10_11.pdf | 88 |
| Country Code | Views |
| United States of America | 31 |
| China | 23 |
| Vietnam | 11 |
| Singapore | 8 |
| Australia | 3 |
| city | Views |
| Mountain View | 25 |
| Beijing | 18 |
| Singapore | 8 |
| Hanoi | 6 |
| New York | 2 |
| 2013-03 | 2013-04 | 2013-05 | total | |
| AMIC_2000_10_11.pdf | 0 | 0 | 3 | 3 |