| dc.date.accessioned | 2008-06-10T01:29:14Z |
| dc.date.accessioned | 2008-10-21T07:39:46Z |
| dc.date.available | 2008-06-10T01:29:14Z |
| dc.date.available | 2008-10-21T07:39:46Z |
| dc.date.copyright | 2000 |
| dc.date.issued | 2000-05-03 |
| dc.identifier.uri | http://hdl.handle.net/10220/3224 |
| dc.format.extent | 7 p. |
| dc.subject | DRNTU::Library and information science::Book industries and trade. |
| dc.title | Automotive - a consumer perspective on in-vehicle services agenda. |
| dc.type | Conference Paper |
| dc.contributor.conference | Workshop on Strategy Compass for Successful Internet Publishing : 3-4 May 2000, Manila. |
| Files | Size | Format | View |
|---|---|---|---|
| AMIC_2000_MAY3-4_12.pdf | 1.035Mb |
View/ |
| All Items | Views |
| Automotive - a consumer perspective on in-vehicle services agenda. | 149 |
| All Bitstreams | Views |
| AMIC_2000_MAY3-4_12.pdf | 54 |
| Country Code | Views |
| China | 30 |
| United States of America | 10 |
| Japan | 3 |
| Russian Federation | 3 |
| Singapore | 3 |
| city | Views |
| Beijing | 16 |
| Mountain View | 6 |
| Seattle | 4 |
| Singapore | 3 |
| Kunming | 2 |
| 2013-03 | 2013-04 | 2013-05 | total | |
| AMIC_2000_MAY3-4_12.pdf | 0 | 0 | 2 | 2 |