From:   ever     To:   now     Change date range
 
Country #
SG - Singapore 30523
US - United States of America 16222
CN - China 3766
FR - France 2539
RU - Russian Federation 1510
DE - Germany 1365
BG - Bulgaria 1227
IN - India 1089
MY - Malaysia 1062
GB - United Kingdom 796
other - Other Country 15525
Total 75624


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot
2019 00 0000 000271 25214 537
2020 86264 453317531245 135250437274 221268 3481
2021 200343 186498513425 48610481027834 263311 6134
2022 352451 1049448332293 301472537427 4042448 7514
2023 478493 7775113362339 273446618422 501481 8701
2024 550446 642103713561215 12841095792149 00 8566
Ever 75730