Signal recovery from random measurements via extended orthogonal matching pursuit
dc.contributor.author | Sahoo, Sujit Kumar | |
dc.contributor.author | Makur, Anamitra | |
dc.date.accessioned | 2015-03-30T08:41:49Z | |
dc.date.available | 2015-03-30T08:41:49Z | |
dc.date.copyright | 2015 | en_US |
dc.date.issued | 2015 | |
dc.identifier.citation | Sahoo, S. K., & Makur, A. (2015). Signal recovery from random measurements via extended orthogonal matching pursuit. IEEE transactions on signal processing, 63(10), 2572-2581. | en_US |
dc.identifier.uri | http://hdl.handle.net/10220/25302 | |
dc.description.abstract | Orthogonal Matching Pursuit (OMP) and Basis Pursuit (BP) are two well-known recovery algorithms in compressed sensing. To recover a d-dimensional m-sparse signal with high probability, OMP needs O (mln d) number of measurements, whereas BP needs only O mln d m number of measurements. In contrary, OMP is a practically more appealing algorithm due to its superior execution speed. In this piece of work, we have proposed a scheme that brings the required number of measurements for OMP closer to BP. We have termed this scheme as OMPα, which runs OMP for (m + αm)-iterations instead of m-iterations, by choosing a value of α ??? [0, 1]. It is shown that OMPα guarantees a high probability signal recovery with O mln d αm+1 number of measurements. Another limitation of OMP unlike BP is that it requires the knowledge of m. In order to overcome this limitation, we have extended the idea of OMPα to illustrate another recovery scheme called OMP∞, which runs OMP until the signal residue vanishes. It is shown that OMP∞ can achieve a close to 0-norm recovery without any knowledge of m like BP. | en_US |
dc.format.extent | 10 p. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | IEEE transactions on signal processing | en_US |
dc.rights | © 2015 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. The published version is available at: [http://dx.doi.org/10.1109/TSP.2015.2413384]. | en_US |
dc.subject | DRNTU::Engineering::Electrical and electronic engineering::Electronic systems::Signal processing | |
dc.title | Signal recovery from random measurements via extended orthogonal matching pursuit | en_US |
dc.type | Journal Article | |
dc.contributor.school | School of Electrical and Electronic Engineering | en_US |
dc.identifier.doi | http://dx.doi.org/10.1109/TSP.2015.2413384 | |
dc.description.version | Accepted version | en_US |
dc.identifier.rims | 183898 |
Files in this item
This item appears in the following Collection(s)