Asymmetric transmission and optical low-pass filtering in a stack of random media with graded transport mean free path
dc.contributor.author | Jayachandra, Bangi | |
dc.contributor.author | Hemalatha, M. | |
dc.contributor.author | Anita, R. W. | |
dc.contributor.author | Vijayan, C. | |
dc.contributor.author | Murukeshan, Vadakke Matham | |
dc.date.accessioned | 2016-09-09T05:21:19Z | |
dc.date.available | 2016-09-09T05:21:19Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Jayachandra, B., Hemalatha, M., Anita, R. W., Vijayan, C., & Murukeshan, V. M. (2015). Asymmetric transmission and optical low-pass filtering in a stack of random media with graded transport mean free path. Optical Materials, 49, 15-20. | en_US |
dc.identifier.issn | 0925-3467 | en_US |
dc.identifier.uri | http://hdl.handle.net/10220/41440 | |
dc.description.abstract | Light transport and the physical phenomena related to light propagation in random media are very intriguing, they also provide scope for new paradigms of device functionality, most of which remain unexplored. Here we demonstrate, experimentally and by simulation, a novel kind of asymmetric light transmission (diffusion) in a stack of random media (SRM) with graded transport mean free path. The structure is studied in terms of transmission, of photons propagated through and photons generated within the SRM. It is observed that the SRM exhibits asymmetric transmission property with a transmission contrast of 0.25. In addition, it is shown that the SRM works as a perfect optical low-pass filter with a well-defined cutoff wavelength at 580 nm. Further, the photons generated within the SRM found to exhibit functionality similar to an optical diode with a transmission contrast of 0.62. The basis of this functionality is explained in terms of wavelength dependent photon randomization and the graded transport mean free path of SRM. | en_US |
dc.description.sponsorship | MOE (Min. of Education, S’pore) | en_US |
dc.format.extent | 9 p. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | Optical Materials | en_US |
dc.rights | © 2015 Elsevier. This is the author created version of a work that has been peer reviewed and accepted for publication by Optical Materials, Elsevier. It incorporates referee’s comments but changes resulting from the publishing process, such as copyediting, structural formatting, may not be reflected in this document. The published version is available at: [http://dx.doi.org/10.1016/j.optmat.2015.08.013]. | en_US |
dc.subject | Asymmetric transmission | en_US |
dc.subject | Random media | en_US |
dc.title | Asymmetric transmission and optical low-pass filtering in a stack of random media with graded transport mean free path | en_US |
dc.type | Journal Article | |
dc.contributor.school | School of Mechanical and Aerospace Engineering | en_US |
dc.identifier.doi | http://dx.doi.org/10.1016/j.optmat.2015.08.013 | |
dc.description.version | Accepted version | en_US |
dc.contributor.organization | Center for Optical and Laser Engineering | en_US |
Files in this item
This item appears in the following Collection(s)