Templated assembly of metal nanoparticle films on polymer substrates
dc.contributor.author | Waters, R. F. | |
dc.contributor.author | Ohtsu, A. | |
dc.contributor.author | Naya, M. | |
dc.contributor.author | Hobson, P. A. | |
dc.contributor.author | Macdonald, K. F. | |
dc.contributor.author | Zheludev, Nikolay I. | |
dc.date.accessioned | 2017-06-13T05:31:09Z | |
dc.date.available | 2017-06-13T05:31:09Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | Waters, R. F., Ohtsu, A., Naya, M., Hobson, P. A., Macdonald, K. F., & Zheludev, N. I. (2016). Templated assembly of metal nanoparticle films on polymer substrates. Applied Physics Letters, 109(26), 263105-. | en_US |
dc.identifier.issn | 0003-6951 | en_US |
dc.identifier.uri | http://hdl.handle.net/10220/42669 | |
dc.description.abstract | We report on directed self-assembly of ordered, vapor-deposited gallium nanoparticles on surface-relief-structured polymer substrates. Grating templates impose periodic order in one dimension, most effectively when the grating half-period is of the order of the mean unperturbed center-to-center particle spacing for a given mass-thickness of Ga. Self-organized order also emerges in the perpendicular direction as a consequence of the liquid-phase particles' nucleation, growth, and coalescence on the ridges of the grating pattern in relative isolation from the adjacent slots, and vice versa. | en_US |
dc.description.sponsorship | MOE (Min. of Education, S’pore) | en_US |
dc.format.extent | 5 p. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | Applied Physics Letters | en_US |
dc.rights | © 2016 Author(s). All article content, except where otherwise noted, is licensed under a Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/). | en_US |
dc.subject | Diffraction gratings | en_US |
dc.subject | Nanoparticles | en_US |
dc.title | Templated assembly of metal nanoparticle films on polymer substrates | en_US |
dc.type | Journal Article | |
dc.contributor.research | Centre for Disruptive Photonic Technologies | en_US |
dc.contributor.research | The Photonics Institute | en_US |
dc.contributor.school | School of Physical and Mathematical Sciences | en_US |
dc.identifier.doi | http://dx.doi.org/10.1063/1.4973202 | |
dc.description.version | Published version | en_US |
Files in this item
This item appears in the following Collection(s)