Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/10002
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Soh, Amos Sheng En. | en_US |
dc.contributor.author | Lin, Isaac Jia Xin. | en_US |
dc.contributor.author | Ng, Alwyn Liang You. | en_US |
dc.date.accessioned | 2008-09-24T07:38:42Z | - |
dc.date.available | 2008-09-24T07:38:42Z | - |
dc.date.copyright | 2006 | en_US |
dc.date.issued | 2006 | - |
dc.identifier.uri | http://hdl.handle.net/10356/10002 | - |
dc.description.abstract | This study examines the use of data mining techniques namely decision tree, neural networks and logistic regression to predict the likelihood of a corporate failure through inputs on companies' financial variables. | en_US |
dc.rights | Nanyang Technological University | en_US |
dc.subject | DRNTU::Business::Law::Bankruptcy | - |
dc.title | Corporate bankruptcy prediction through data mining. | en_US |
dc.type | Final Year Project (FYP) | en_US |
dc.contributor.supervisor | Koh, Hian Chye | en_US |
dc.contributor.school | College of Business (Nanyang Business School) | en_US |
dc.contributor.supervisor2 | Wu, Yuan | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | restricted | - |
Appears in Collections: | NBS Student Reports (FYP/IA/PA/PI) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NBS-REPORTS_2596.pdf Restricted Access | 279.19 kB | Adobe PDF | View/Open |
Page view(s) 50
285
Updated on Jan 25, 2021
Download(s)
2
Updated on Jan 25, 2021
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.