Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/10012
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chan, Pearl Yan Yee. | en_US |
dc.contributor.author | Choy, Kelly Pui Yeng. | en_US |
dc.contributor.author | Loh, Jia Hui. | en_US |
dc.date.accessioned | 2008-09-24T07:38:49Z | - |
dc.date.available | 2008-09-24T07:38:49Z | - |
dc.date.copyright | 2006 | en_US |
dc.date.issued | 2006 | - |
dc.identifier.uri | http://hdl.handle.net/10356/10012 | - |
dc.description.abstract | This study focuses on the effects of the availability of the Beneish M-Score Model on the audit risk assessments and fraudulent earnings management detections by experienced and inexperienced auditors. | en_US |
dc.rights | Nanyang Technological University | en_US |
dc.subject | DRNTU::Business::Auditing::Auditors | - |
dc.title | Measures to improve auditor efficiency in fraud detection. | en_US |
dc.type | Final Year Project (FYP) | en_US |
dc.contributor.supervisor | Low, Kin Yew | en_US |
dc.contributor.school | Nanyang Business School | en_US |
item.grantfulltext | restricted | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | NBS Student Reports (FYP/IA/PA/PI) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NBS-REPORTS_2604.pdf Restricted Access | 1.94 MB | Adobe PDF | View/Open |
Page view(s)
454
Updated on Apr 24, 2025
Download(s)
1
Updated on Apr 24, 2025
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.