Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/101110
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lay, Winson Chee Loong | en |
dc.contributor.author | Zhang, Jinsong | en |
dc.contributor.author | Tang, Chuyang Y. | en |
dc.contributor.author | Wang, Rong | en |
dc.contributor.author | Liu, Yu | en |
dc.contributor.author | Fane, Anthony Gordon | en |
dc.date.accessioned | 2013-09-25T02:52:51Z | en |
dc.date.accessioned | 2019-12-06T20:33:30Z | - |
dc.date.available | 2013-09-25T02:52:51Z | en |
dc.date.available | 2019-12-06T20:33:30Z | - |
dc.date.copyright | 2012 | en |
dc.date.issued | 2012 | en |
dc.identifier.citation | Lay, W. C., Zhang, J., Tang, C., Wang, R., Liu, Y., & Fane, A. G. (2012). Factors affecting flux performance of forward osmosis systems. Journal of Membrane Science, (394-395), 151-168. | en |
dc.identifier.uri | https://hdl.handle.net/10356/101110 | - |
dc.description.abstract | The performance of a forward osmosis (FO) system may be characterised by the assessment parameters: FO–RO flux ratio (Jw/Jw(RO)), apparent FO water permeability (Jw/(πds − πml)), and the newly developed flux efficiency factor (Jw,ob/Jw,re). The former two parameters offer information on extent of internal concentration polarisation and driving force utilisation, respectively. The Jw,ob/Jw,re factor has practical relevance, and reveals the inevitable trade-off between flux and recovery (φ) for a FO system. The derived Jw,ob/Jw,re factors corresponded well to experimental observations. High water permeability, low salt-to-water permeability ratio, and large mass transfer coefficient improve the performance of a FO system, but these may also be influenced by operational and fouling effects, such as draw solute transmission, fouling resistance and cake-enhanced concentration polarisation. It was shown that membrane properties also play a significant role in fouling behaviour. Fouling amelioration factors include aeration and osmotic backwash. A thin-film composite membrane showed potential for FO application with favourable intrinsic transport parameters. It was demonstrated that a FO system could achieve stable water production with both relatively high flux efficiency (Jw,ob/Jw,re = 0.8) and high recovery (φ = 95.8%), which attested to the technology potential. | en |
dc.language.iso | en | en |
dc.relation.ispartofseries | Journal of membrane science | en |
dc.subject | DRNTU::Engineering::Civil engineering::Water resources | en |
dc.title | Factors affecting flux performance of forward osmosis systems | en |
dc.type | Journal Article | en |
dc.contributor.school | School of Civil and Environmental Engineering | en |
dc.contributor.research | Singapore Membrane Technology Centre | en |
dc.identifier.doi | 10.1016/j.memsci.2011.12.035 | en |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | CEE Journal Articles |
SCOPUSTM
Citations
5
119
Updated on Jan 30, 2023
Web of ScienceTM
Citations
5
108
Updated on Feb 1, 2023
Page view(s) 50
554
Updated on Feb 3, 2023
Google ScholarTM
Check
Altmetric
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.