Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/101674
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Li, Huaqiong | en |
dc.contributor.author | Wong, Yee Shan | en |
dc.contributor.author | Wen, Feng | en |
dc.contributor.author | Ng, Kee Woei | en |
dc.contributor.author | Ng, Gary Ka Lai | en |
dc.contributor.author | Venkatraman, Subbu S. | en |
dc.contributor.author | Boey, Freddy Yin Chiang | en |
dc.contributor.author | Tan, Lay Poh | en |
dc.date.accessioned | 2014-06-12T06:07:41Z | en |
dc.date.accessioned | 2019-12-06T20:42:36Z | - |
dc.date.available | 2014-06-12T06:07:41Z | en |
dc.date.available | 2019-12-06T20:42:36Z | - |
dc.date.copyright | 2013 | en |
dc.date.issued | 2013 | en |
dc.identifier.citation | Li, H., Wong, Y. S., Wen, F., Ng, K. W., Ng, G. K. L., Venkatraman, S. S., et al. (2013). Human Mesenchymal Stem-Cell Behaviour On Direct Laser Micropatterned Electrospun Scaffolds with Hierarchical Structures. Macromolecular Bioscience, 13(3), 299-310. | en |
dc.identifier.issn | 1616-5187 | en |
dc.identifier.uri | https://hdl.handle.net/10356/101674 | - |
dc.description.abstract | Direct laser machining and electrospinning are utilized to obtain a bi-layered hybrid scaffold with hierarchical topographical features to mimic extracellular matrix-like microenvironment of cells. Adult bone marrow derived human mesenchymal stem cells (hMSCs) are cultured in vitro in these hybrid scaffolds, and cell orientation, proliferation, viability, and differentiation are evaluated. The results show that this novel hybrid scaffold not only supports cell growth like traditional scaffolds, but also elicits positive responses from the cells, like lineage commitment and alignment, which are essential features of future scaffolds. | en |
dc.language.iso | en | en |
dc.relation.ispartofseries | Macromolecular bioscience | en |
dc.rights | © 2013 WILEY-VCH Verlag GmbH & Co. KGaA, Weinheim. | en |
dc.subject | DRNTU::Science::Biological sciences::Molecular biology | en |
dc.title | Human mesenchymal stem-cell behaviour on direct laser micropatterned electrospun scaffolds with hierarchical structures | en |
dc.type | Journal Article | en |
dc.contributor.school | School of Materials Science & Engineering | en |
dc.contributor.organization | A*STAR SIMTech | en |
dc.identifier.doi | 10.1002/mabi.201200318 | en |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | MSE Journal Articles SIMTech Journal Articles |
SCOPUSTM
Citations
10
45
Updated on Mar 23, 2023
Web of ScienceTM
Citations
10
42
Updated on Mar 21, 2023
Page view(s) 20
684
Updated on Mar 28, 2023
Google ScholarTM
Check
Altmetric
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.