Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/10201
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ong, Pei Lian. | en_US |
dc.contributor.author | Wee, Xi Yan. | en_US |
dc.contributor.author | Chua, Shwu Jiun. | en_US |
dc.date.accessioned | 2008-09-24T07:41:07Z | - |
dc.date.available | 2008-09-24T07:41:07Z | - |
dc.date.copyright | 2006 | en_US |
dc.date.issued | 2006 | - |
dc.identifier.uri | http://hdl.handle.net/10356/10201 | - |
dc.description.abstract | Our study seeks to investigate how Singaporean consumers evaluate handphone during a purchase. Specifically, we are interested in determining the information cues that Singaporean consumers rely on when evaluating handphones, by using a multi-cue approach. We aim to test the existence of national loyalty and stereotyping among Singaporean consumers. In addition, we seek to explore the aggregate indicator or perspective that consumers have in relation to a country of origin. | en_US |
dc.rights | Nanyang Technological University | en_US |
dc.subject | DRNTU::Business::Marketing::Consumer behavior | - |
dc.title | The exploratory research on Singaporean consumers' purchasing decision on handphones. | en_US |
dc.type | Final Year Project (FYP) | en_US |
dc.contributor.supervisor | Wang, Qinan | en_US |
dc.contributor.school | Nanyang Business School | en_US |
item.grantfulltext | restricted | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | NBS Student Reports (FYP/IA/PA/PI) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NBS-REPORTS_2775.pdf Restricted Access | 475.86 kB | Adobe PDF | View/Open |
Page view(s)
435
Updated on Apr 28, 2025
Download(s)
4
Updated on Apr 28, 2025
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.