Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/10214
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Loh, Michele Xiang Jun. | en_US |
dc.contributor.author | Ong, Lawrence Hui Boon. | en_US |
dc.contributor.author | Soh, Yi An. | en_US |
dc.date.accessioned | 2008-09-24T07:41:16Z | - |
dc.date.available | 2008-09-24T07:41:16Z | - |
dc.date.copyright | 2006 | en_US |
dc.date.issued | 2006 | - |
dc.identifier.uri | http://hdl.handle.net/10356/10214 | - |
dc.description.abstract | The presence of growing competition in the Singapore’s life insurance industry motivates life insurers to better understand individual’s insurance consumption behaviour. The aim of this study is to investigate the variables influencing insurance consumption behaviour, as measured by: (1) Premium expenditure, and (2) Type of life insurance purchased. A snapshot of the characteristics of insured at the time of survey is obtained from American International | en_US |
dc.rights | Nanyang Technological University | en_US |
dc.subject | DRNTU::Business::Finance::Insurance | - |
dc.title | Factors influencing insurance purchasing behaviour in Singapore. | en_US |
dc.type | Final Year Project (FYP) | en_US |
dc.contributor.supervisor | Yee, Wah Chin | en_US |
dc.contributor.school | Nanyang Business School | en_US |
item.grantfulltext | restricted | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | NBS Student Reports (FYP/IA/PA/PI) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NBS-REPORTS_2787.pdf Restricted Access | 275.43 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.