Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/102920
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Min, Yuanzeng | en |
dc.contributor.author | Li, Jinming | en |
dc.contributor.author | Liu, Fang | en |
dc.contributor.author | Yeow, Edwin K. L. | en |
dc.contributor.author | Xing, Bengang | en |
dc.date.accessioned | 2014-04-07T02:17:57Z | en |
dc.date.accessioned | 2019-12-06T21:02:20Z | - |
dc.date.available | 2014-04-07T02:17:57Z | en |
dc.date.available | 2019-12-06T21:02:20Z | - |
dc.date.copyright | 2014 | en |
dc.date.issued | 2014 | en |
dc.identifier.citation | Min, Y., Li, J., Liu, F., Yeow, E. K. L., & Xing, B. (2014). Near-Infrared Light-Mediated Photoactivation of a Platinum Antitumor Prodrug and Simultaneous Cellular Apoptosis Imaging by Upconversion-Luminescent Nanoparticles. Angewandte Chemie International Edition, 53(4), 1012-1016. | en |
dc.identifier.issn | 1433-7851 | en |
dc.identifier.uri | https://hdl.handle.net/10356/102920 | - |
dc.description.abstract | Platinum-based drugs are among the most active antitumor reagents in clinical practice; their application is limited by side effects and drug resistance. A novel and personalized near-infrared (NIR) light-activated nanoplatform is obtained by combining a photoactivatable platinum(IV) prodrug and a caspase imaging peptide conjugated with silica-coated upconversion-luminescent nanoparticles (UCNPs) for the remote control of antitumor platinum prodrug activation, and simultaneously for real-time imaging of apoptosis induced by activated cytotoxicity. Upon NIR light illumination, the PtIV prodrug complex is activated at the surface of the nanoparticle and active components are selectively released which display cytotoxicity against human ovarian carcinoma A2780 cells and its cisplatin-resistant variant A2780cis cells. More importantly, the caspases enzymes triggered by cytotoxicity would effectively cleave the probe peptide, thereby allowing the direct imaging of apoptosis in living cells. | en |
dc.language.iso | en | en |
dc.relation.ispartofseries | Angewandte chemie international edition | en |
dc.rights | © 2014 WILEY-VCH Verlag GmbH & Co. KGaA, Weinheim. | en |
dc.subject | DRNTU::Science::Mathematics | en |
dc.title | Near-infrared light-mediated photoactivation of a platinum antitumor prodrug and simultaneous cellular apoptosis imaging by upconversion-luminescent nanoparticles | en |
dc.type | Journal Article | en |
dc.contributor.school | School of Physical and Mathematical Sciences | en |
dc.identifier.doi | 10.1002/anie.201308834 | en |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | SPMS Journal Articles |
SCOPUSTM
Citations
50
231
Updated on Feb 19, 2021
PublonsTM
Citations
50
210
Updated on Feb 21, 2021
Page view(s) 50
344
Updated on Feb 24, 2021
Google ScholarTM
Check
Altmetric
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.