Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/103680
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Md. Noor-A-Rahim | en |
dc.contributor.author | Nguyen, Hieu | en |
dc.contributor.author | Liu, Zilong | en |
dc.contributor.author | Jamaludin, Dayana | en |
dc.contributor.author | Guan, Yong Liang | en |
dc.date.accessioned | 2019-01-04T03:31:08Z | en |
dc.date.accessioned | 2019-12-06T21:17:46Z | - |
dc.date.available | 2019-01-04T03:31:08Z | en |
dc.date.available | 2019-12-06T21:17:46Z | - |
dc.date.issued | 2018 | en |
dc.identifier.citation | Nguyen, H., Noor-A-Rahim, M., Liu, Z., Jamaludin, D., & Guan, Y. (2018). A Semi-Empirical Performance Study of Two-Hop DSRC Message Relaying at Road Intersections. Information, 9(6), 147-. doi:10.3390/info9060147 | en |
dc.identifier.uri | https://hdl.handle.net/10356/103680 | - |
dc.description.abstract | This paper is focused on a vehicle-to-vehicle (V2V) communication system operating at a road intersection, where the communication links can be either line-of-sight (LOS) or non-line-of-sight (NLOS). We present a semi-empirical analysis of the packet delivery ratio of dedicated short-range communication (DSRC) safety messages for both LOS and NLOS scenarios using a commercial transceiver. In a NLOS scenario in which the reception of a safety message may be heavily blocked by concrete buildings, direct communication between the on-board units (OBUs) of vehicles through the IEEE 802.11p standard tends to be unreliable. On the basis of the semi-empirical result of safety message delivery at an intersection, we propose two relaying mechanisms (namely, simple relaying and network-coded relaying) via a road-side unit (RSU) to improve the delivery ratio of safety messages. Specifically, we designed RSU algorithms to optimize the number of relaying messages so as to maximize the message delivery ratio of the entire system in the presence of data packet collisions. Numerical results show that our proposed relaying schemes lead to a significant increase in safety message delivery rates. | en |
dc.format.extent | 14 p. | en |
dc.language.iso | en | en |
dc.relation.ispartofseries | Information | en |
dc.rights | © 2018 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/). | en |
dc.subject | DRNTU::Engineering::Electrical and electronic engineering | en |
dc.subject | Semi-empirical Analysis | en |
dc.subject | Packet Collision | en |
dc.title | A semi-empirical performance study of two-hop dsrc message relaying at road intersections | en |
dc.type | Journal Article | en |
dc.contributor.school | School of Electrical and Electronic Engineering | en |
dc.contributor.research | Centre for Infocomm Technology (INFINITUS) | en |
dc.identifier.doi | 10.3390/info9060147 | en |
dc.description.version | Published version | en |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | EEE Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Semi-Empirical Performance Study of Two-Hop.pdf | 378.83 kB | Adobe PDF | ![]() View/Open |
SCOPUSTM
Citations
20
14
Updated on Jan 28, 2023
Web of ScienceTM
Citations
20
14
Updated on Jan 30, 2023
Page view(s)
349
Updated on Feb 4, 2023
Download(s) 50
81
Updated on Feb 4, 2023
Google ScholarTM
Check
Altmetric
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.