Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/10596
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hoa, Kai Ee. | en_US |
dc.contributor.author | Ong, Priscilla Loo Ming. | en_US |
dc.contributor.author | Woon, Jing Shing. | en_US |
dc.date.accessioned | 2008-09-24T07:45:33Z | - |
dc.date.available | 2008-09-24T07:45:33Z | - |
dc.date.copyright | 1998 | en_US |
dc.date.issued | 1998 | - |
dc.identifier.uri | http://hdl.handle.net/10356/10596 | - |
dc.description.abstract | This study attempts to investigate the relationship between income and gender, education, tenure; job satisfaction and addition work experience. We will be using income as a proxy for job performance. In doing so, we hope to find out whether female engineers are performing as well as their male conterparts and whether they face wage discrimination at the aggregate level. With the results of our findings, we hope that companies who hire female engineers will be able to make better-informed human resource decisions. | en_US |
dc.rights | Nanyang Technological University | en_US |
dc.subject | DRNTU::Business::Management::Organizational behavior | - |
dc.title | Job performance of engineers in Singapore : a comparison of the two genders. | en_US |
dc.type | Final Year Project (FYP) | en_US |
dc.contributor.supervisor | Chen, Shaoxiang | en_US |
dc.contributor.school | Nanyang Business School | en_US |
item.grantfulltext | restricted | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | NBS Student Reports (FYP/IA/PA/PI) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NBS-REPORTS_3129.pdf Restricted Access | 171.76 kB | Adobe PDF | View/Open |
Page view(s) 50
653
Updated on Oct 13, 2024
Download(s)
13
Updated on Oct 13, 2024
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.