Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/10617
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ting, Gee Gee. | en_US |
dc.contributor.author | Toh, Yee Loo. | en_US |
dc.contributor.author | Wong, Siew Eng. | en_US |
dc.date.accessioned | 2008-09-24T07:45:44Z | - |
dc.date.available | 2008-09-24T07:45:44Z | - |
dc.date.copyright | 1999 | en_US |
dc.date.issued | 1999 | - |
dc.identifier.uri | http://hdl.handle.net/10356/10617 | - |
dc.description.abstract | This empirical research examined the impact of personal bonus and opportunities for personal development on creative outcomes and the level of teamwork in organizations. Four experimental scenarios were obtained from manipulating personal goal attainment bonus and opportunities for personal development. Given the scenarios, managers from the various levels (high, middle and low) were asked to rate their level of concern for various issues relating to creative work outcomes and teamwork. | en_US |
dc.rights | Nanyang Technological University | en_US |
dc.subject | DRNTU::Business::Management::Personnel management | - |
dc.title | Impact of bonuses and personal development opportunities on creative output and teamwork. | en_US |
dc.type | Final Year Project (FYP) | en_US |
dc.contributor.school | College of Business (Nanyang Business School) | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | restricted | - |
Appears in Collections: | NBS Student Reports (FYP/IA/PA/PI) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NBS-REPORTS_3148.pdf Restricted Access | 570.91 kB | Adobe PDF | View/Open |
Page view(s) 50
284
Updated on Jan 25, 2021
Download(s)
2
Updated on Jan 25, 2021
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.