Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/106489
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Li, Bing | en |
dc.contributor.author | Qian, Kai | en |
dc.contributor.author | Tran, Cao Thanh Ngoc | en |
dc.date.accessioned | 2014-10-09T07:50:58Z | en |
dc.date.accessioned | 2019-12-06T22:12:52Z | - |
dc.date.available | 2014-10-09T07:50:58Z | en |
dc.date.available | 2019-12-06T22:12:52Z | - |
dc.date.copyright | 2013 | en |
dc.date.issued | 2013 | en |
dc.identifier.citation | Li, B., Qian, K., & Tran, C. T. N. (2013). Retrofitting earthquake-damaged RC structural walls with openings by externally bonded FRP strips and sheets. Journal of composites for construction, 17(2), 259-270. | en |
dc.identifier.issn | 1090-0268 | en |
dc.identifier.uri | https://hdl.handle.net/10356/106489 | - |
dc.description.abstract | The majority of research studies on the behavior of reinforced concrete members with externally bonded fiber reinforced polymer (FRP) sheets have been focused on beams, columns, and beam-column joints. However, limited experimental studies have been conducted to investigate the performance of structural walls retrofitted by wrapping FRP strips or sheets, especially on structural walls with openings. The validated retrofitting schemes for strengthening damaged walls without openings may not be suitable for walls with openings. Therefore, a series of experimental studies were carried out at Nanyang Technological University, Singapore, to study the effectiveness of the proposed repair and strengthening schemes in recovering the seismic performance of the damaged walls with irregular or regularly distributed openings. The strut-and-tie approach was utilized to design the repair schemes. The repaired walls managed to recover their strength, dissipated energy, and stiffness reasonably, indicating that the strut-and-tie approach can be a good design tool for FRP-strengthening of structural walls with openings. Moreover, the shear and sliding capacities of repaired walls were enhanced by using fiber anchors. The repaired walls failed primarily because of debonding of the fiber reinforced polymer at the base of the walls. | en |
dc.description.sponsorship | MOE (Min. of Education, S’pore) | en |
dc.language.iso | en | en |
dc.relation.ispartofseries | Journal of composites for construction | en |
dc.rights | © 2013 American Society of Civil Engineers. | en |
dc.subject | DRNTU::Engineering::Civil engineering::Structures and design | en |
dc.title | Retrofitting earthquake-damaged RC structural walls with openings by externally bonded FRP strips and sheets | en |
dc.type | Journal Article | en |
dc.contributor.school | School of Civil and Environmental Engineering | en |
dc.identifier.doi | 10.1061/(ASCE)CC.1943-5614.0000336 | en |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | CEE Journal Articles |
SCOPUSTM
Citations
20
32
Updated on Apr 19, 2025
Web of ScienceTM
Citations
20
23
Updated on Oct 24, 2023
Page view(s) 50
591
Updated on Apr 26, 2025
Google ScholarTM
Check
Altmetric
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.