Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/10676
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chang, Tze Ching. | en_US |
dc.contributor.author | Long, Shing Yee. | en_US |
dc.contributor.author | Teo, May Lin. | en_US |
dc.date.accessioned | 2008-09-24T07:46:22Z | - |
dc.date.available | 2008-09-24T07:46:22Z | - |
dc.date.copyright | 1999 | en_US |
dc.date.issued | 1999 | - |
dc.identifier.uri | http://hdl.handle.net/10356/10676 | - |
dc.description.abstract | This research paper hopes to find out if security has any impact on the online spending behavior of Singaporeans. Data used in our analysis was collected via an online questionnaire targeted at those who have browsed through online shopping websites. The results showed that there has been no significant increase in online purchases from 1997 to 1998. Majority of the respondents cited lack of adequate security as the main reason that hindered them from purchasing online. | en_US |
dc.rights | Nanyang Technological University | en_US |
dc.subject | DRNTU::Business::Information technology::Electronic commerce | - |
dc.title | Impact of security on the growth of cybershopping in Singapore. | en_US |
dc.type | Final Year Project (FYP) | en_US |
dc.contributor.supervisor | Tan, Harry Soo Kiat | en_US |
dc.contributor.school | College of Business (Nanyang Business School) | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | restricted | - |
Appears in Collections: | NBS Student Reports (FYP/IA/PA/PI) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NBS-REPORTS_3200.pdf Restricted Access | 1.75 MB | Adobe PDF | View/Open |
Page view(s)
218
Updated on Jan 25, 2021
Download(s)
3
Updated on Jan 25, 2021
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.