Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/107326
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Li, Pan | en |
dc.contributor.author | Huang, Tan | en |
dc.contributor.author | Yang, Jie | en |
dc.contributor.author | Wei, Shaohua | en |
dc.contributor.author | Cai, Chenxin | en |
dc.contributor.author | Chen, Yu | en |
dc.contributor.author | Lee, Jong-Min | en |
dc.date.accessioned | 2015-05-20T03:13:16Z | en |
dc.date.accessioned | 2019-12-06T22:28:56Z | - |
dc.date.available | 2015-05-20T03:13:16Z | en |
dc.date.available | 2019-12-06T22:28:56Z | - |
dc.date.copyright | 2015 | en |
dc.date.issued | 2015 | en |
dc.identifier.citation | Li, P., Huang, T., Yang, J., Wei, S., Cai, C., Chen, Y., et al. (2015). One-step electrodeposition of polyallylamine-functionalized gold nanodendrites and their application in sensing. ChemPlusChem, 80(7), 1148-1152. | en |
dc.identifier.issn | 2192-6506 | en |
dc.identifier.uri | https://hdl.handle.net/10356/107326 | - |
dc.description.abstract | The three-dimensional polyallylamine (PAH)-functionalized gold nanodendrites (PAH-3D-Au-NDs) were successfully synthesized through a simple, one-step electrodeposition method. SEM, TEM, energy-dispersive spectrum mapping, and X-ray photoelectron spectroscopy measurements were used to characterize the morphology, structure, and composition of PAH-3D-Au-NDs. The PAH-3D-Au-NDs were then used as the functional interface to effectively immobilize the ruthenium(III) ion through coordination interactions between the ruthenium(III) ion and PAH. The obtained RuIII/PAH-3D-Au-NDs/Au electrode showed excellent electrocatalytic activity towards iodate reduction. With the use of PAH-3D-Au-NDs, the proposed iodate electrochemical sensor displayed a fast response (less than 3 s), wide linear range (4.99×10−8 to 8.50×10−4 m), and low detection limit (1.66×10−8 m). | en |
dc.language.iso | en | en |
dc.relation.ispartofseries | ChemPlusChem | en |
dc.rights | © 2015 WILEY-VCH Verlag GmbH & Co. KGaA, Weinheim. | en |
dc.subject | DRNTU::Science::Chemistry::Physical chemistry::Electrochemistry | en |
dc.title | One-step electrodeposition of polyallylamine-functionalized gold nanodendrites and their application in sensing | en |
dc.type | Journal Article | en |
dc.contributor.school | School of Chemical and Biomedical Engineering | en |
dc.identifier.doi | 10.1002/cplu.201500072 | en |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | SCBE Journal Articles |
SCOPUSTM
Citations
20
3
Updated on Jul 24, 2020
PublonsTM
Citations
20
3
Updated on Mar 7, 2021
Page view(s) 50
273
Updated on Apr 14, 2021
Google ScholarTM
Check
Altmetric
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.