Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/10848
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Huzaimah Pakari. | en_US |
dc.contributor.author | Martini Wanhar. | en_US |
dc.contributor.author | Mehmutha Beevi Kutus. | en_US |
dc.date.accessioned | 2008-09-24T07:48:14Z | - |
dc.date.available | 2008-09-24T07:48:14Z | - |
dc.date.copyright | 1999 | en_US |
dc.date.issued | 1999 | - |
dc.identifier.uri | http://hdl.handle.net/10356/10848 | - |
dc.description.abstract | This report conducts a study on the attributes that affect consumers’ choice of café. These attributes would be used to measure customer satisfaction. We hope to gain insights on the performance of the more popular cafes in Singapore in fulfilling customer needs. We attempt to rank these cafes on the basis of the data we collected from our research. Interviews with management of cafes and focus groups were conducted. We conducted two surveys to obtain the necessary data for this study. | en_US |
dc.rights | Nanyang Technological University | en_US |
dc.subject | DRNTU::Business | en_US |
dc.title | Exploratory study of cafes in Singapore. | en_US |
dc.type | Final Year Project (FYP) | en_US |
dc.contributor.supervisor | Low, Peter Issac Siow Siam | en_US |
dc.contributor.school | Nanyang Business School | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | restricted | - |
Appears in Collections: | NBS Student Reports (FYP/IA/PA/PI) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NBS-REPORTS_3356.pdf Restricted Access | 348.51 kB | Adobe PDF | View/Open |
Page view(s) 50
604
Updated on Apr 18, 2025
Download(s) 50
24
Updated on Apr 18, 2025
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.