Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/11089
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lim, Karamae Tze Wenn. | en_US |
dc.contributor.author | Ong, Jill Wei Ling. | en_US |
dc.contributor.author | Wong, Meng Fatt. | en_US |
dc.date.accessioned | 2008-09-24T07:51:09Z | - |
dc.date.available | 2008-09-24T07:51:09Z | - |
dc.date.copyright | 2000 | en_US |
dc.date.issued | 2000 | - |
dc.identifier.uri | http://hdl.handle.net/10356/11089 | - |
dc.description.abstract | The aim is to provide an insight into the key strategies of the players in the Singapore telecommunications industry, namely SingTel, M1 and StarHub. The time frame restricts the study from the time M1 enters the local scene to the period before StarHub's official launch. It is presented in a case study format to illustrate the strategic actions undertaken by the individual organisations, vis-a-vis their rivals, to ensure their long term survivability. | en_US |
dc.rights | Nanyang Technological University | en_US |
dc.subject | DRNTU::Business::Marketing | - |
dc.title | Competition in the telecommunications industry & its effects on marketing strategy. | en_US |
dc.type | Final Year Project (FYP) | en_US |
dc.contributor.supervisor | Dana, Teresa Elizabeth | en_US |
dc.contributor.school | Nanyang Business School | en_US |
item.grantfulltext | restricted | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | NBS Student Reports (FYP/IA/PA/PI) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NBS-REPORTS_420.pdf Restricted Access | 508.86 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.