Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/11137
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chan, Yun Ying. | en_US |
dc.contributor.author | Lau, Hoi Lam. | en_US |
dc.contributor.author | Tan, Chern Chee. | en_US |
dc.date.accessioned | 2008-09-24T07:51:37Z | - |
dc.date.available | 2008-09-24T07:51:37Z | - |
dc.date.copyright | 2000 | en_US |
dc.date.issued | 2000 | - |
dc.identifier.uri | http://hdl.handle.net/10356/11137 | - |
dc.description.abstract | As Singapore continues to liberalize its info-communication industry, new entrants such as StarHub has to position its business units strategically to compete in the dynamic environment. In identifying the changes in perception and behavior, the Mobile Service Providers are not only able to understand their products but their customers better too. | en_US |
dc.rights | Nanyang Technological University | en_US |
dc.subject | DRNTU::Business::Industries and labor | - |
dc.subject | DRNTU::Business::Information technology::Mobile commerce | - |
dc.title | Mobile services industry in Singapore : a new entrant's perspective. | en_US |
dc.type | Final Year Project (FYP) | en_US |
dc.contributor.supervisor | Wan, Chew Yoong | en_US |
dc.contributor.school | College of Business (Nanyang Business School) | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | restricted | - |
Appears in Collections: | NBS Student Reports (FYP/IA/PA/PI) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NBS-REPORTS_464.pdf Restricted Access | 816.64 kB | Adobe PDF | View/Open |
Page view(s) 50
254
Updated on Jan 23, 2021
Download(s)
6
Updated on Jan 23, 2021
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.