Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/11296
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chew, Priscilla Yen Ling. | en_US |
dc.contributor.author | Leong, Hui Jing. | en_US |
dc.contributor.author | Ong, Daphne Beng Hui. | en_US |
dc.date.accessioned | 2008-09-24T07:53:19Z | - |
dc.date.available | 2008-09-24T07:53:19Z | - |
dc.date.copyright | 2001 | en_US |
dc.date.issued | 2001 | - |
dc.identifier.uri | http://hdl.handle.net/10356/11296 | - |
dc.description.abstract | The entry of StarHub has lead to wild excitement from the consumers. This research aims to examine the impacts of this new gaint and consumers' reaction. We examine the strengths and weaknesses of the 3 telecommunication incumbents and gave recommendations. | en_US |
dc.rights | Nanyang Technological University | en_US |
dc.subject | DRNTU::Business::Management::Competition | - |
dc.title | Emergence of Starhub and its impact on SingTel mobile and Mobileone. | en_US |
dc.type | Final Year Project (FYP) | en_US |
dc.contributor.supervisor | Teo, Jack Cheng Chuah | en_US |
dc.contributor.school | Nanyang Business School | en_US |
item.grantfulltext | restricted | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | NBS Student Reports (FYP/IA/PA/PI) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NBS-REPORTS_606.pdf Restricted Access | 3.67 MB | Adobe PDF | View/Open |
Page view(s) 50
620
Updated on Oct 8, 2024
Download(s)
13
Updated on Oct 8, 2024
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.