Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/11345
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ng, Mei Ching. | en_US |
dc.contributor.author | Tsui, Wai Yan. | en_US |
dc.contributor.author | Yung, Pui Pui. | en_US |
dc.date.accessioned | 2008-09-24T07:53:53Z | - |
dc.date.available | 2008-09-24T07:53:53Z | - |
dc.date.copyright | 2001 | en_US |
dc.date.issued | 2001 | - |
dc.identifier.uri | http://hdl.handle.net/10356/11345 | - |
dc.description.abstract | This paper attempts to study the economic performance of Hong Kong and Singapore under 3 independent scenarios-increase in wage rate, decrease in interest rate and decrease in exchange rate. A Computable General Equilibrium model is used in the study. | en_US |
dc.rights | Nanyang Technological University | en_US |
dc.subject | DRNTU::Business::International business::International competition | - |
dc.title | Economic competition between Hong Kong and Singapore. | en_US |
dc.type | Final Year Project (FYP) | en_US |
dc.contributor.supervisor | Leu, Mike Gwo-Jiun | en_US |
dc.contributor.school | Nanyang Business School | en_US |
item.grantfulltext | restricted | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | NBS Student Reports (FYP/IA/PA/PI) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NBS-REPORTS_650.pdf Restricted Access | 265.27 kB | Adobe PDF | View/Open |
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.