Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/11387
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chan, Hwee Leng. | en_US |
dc.contributor.author | Koh, Christina Ai Lin. | en_US |
dc.contributor.author | Phan, Hsiu Chen. | en_US |
dc.date.accessioned | 2008-09-24T07:54:24Z | - |
dc.date.available | 2008-09-24T07:54:24Z | - |
dc.date.copyright | 2001 | en_US |
dc.date.issued | 2001 | - |
dc.identifier.uri | http://hdl.handle.net/10356/11387 | - |
dc.description.abstract | This study proposes and tests a model that promotes forgiveness as a means to increase organizational effectiveness. | en_US |
dc.rights | Nanyang Technological University | en_US |
dc.subject | DRNTU::Business::Management::Organizational change | - |
dc.title | Increasing organizational effectiveness through forgiveness. | en_US |
dc.type | Final Year Project (FYP) | en_US |
dc.contributor.supervisor | Chew, Irene Keng-Howe | en_US |
dc.contributor.school | Nanyang Business School | en_US |
item.grantfulltext | restricted | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | NBS Student Reports (FYP/IA/PA/PI) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NBS-REPORTS_689.pdf Restricted Access | 596.75 kB | Adobe PDF | View/Open |
Page view(s) 50
497
Updated on Apr 27, 2025
Download(s)
2
Updated on Apr 27, 2025
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.