Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/11427
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Koh, Chat Mein. | en_US |
dc.contributor.author | Lim, Ee Hwe. | en_US |
dc.contributor.author | Ng, Puay Tiang. | en_US |
dc.date.accessioned | 2008-09-24T07:54:49Z | - |
dc.date.available | 2008-09-24T07:54:49Z | - |
dc.date.copyright | 2001 | en_US |
dc.date.issued | 2001 | - |
dc.identifier.uri | http://hdl.handle.net/10356/11427 | - |
dc.description.abstract | The authors reported on whether ads with more affective responses would increase the effectiveness of TV ads in the telecommunication industry. SingTel was used to illustrate on the analysis. Our analysis showed that ads with more affective responses are more effective in generating attention, recall, recognition and purchase intentions. | en_US |
dc.rights | Nanyang Technological University | en_US |
dc.subject | DRNTU::Business::Advertising | - |
dc.title | Affect on effectiveness of Singtel TV ads. | en_US |
dc.type | Final Year Project (FYP) | en_US |
dc.contributor.supervisor | Xia, Yang | en_US |
dc.contributor.school | Nanyang Business School | en_US |
item.grantfulltext | restricted | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | NBS Student Reports (FYP/IA/PA/PI) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NBS-REPORTS_724.pdf Restricted Access | 489.27 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.