Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/11510
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chiu, Ya Ting. | en_US |
dc.contributor.author | Lim, Chong Han. | en_US |
dc.contributor.author | Liu, Guanting. | en_US |
dc.date.accessioned | 2008-09-24T07:55:58Z | - |
dc.date.available | 2008-09-24T07:55:58Z | - |
dc.date.copyright | 2008 | en_US |
dc.date.issued | 2008 | - |
dc.identifier.uri | http://hdl.handle.net/10356/11510 | - |
dc.description.abstract | This research paper aims to introduce the use of Life Annuities as a retirement tool for the general population. Declining birth rates and lower mortality have resulted in an aging population. Planning for retirement becomes increasingly important as the likelihood of outliving one’s assets increases due to higher life expectancy brought about by medical advancement. The benefits and features of Life Annuities are introduced together with the different forms of risks involved, from both perspectives of the insurer and annuitant. The presence of bequest motive also affects the demand for annuities, particularly in Asian societies which are closer to an agricultural background. The recent developments in the new government-run compulsory annuity plan, CPF Life, as well as annuity plans from several overseas annuity markets are discussed. Hypothetical scenarios were constructed to compare the internal rate of return offered by the various annuity plans treating the accumulation and decumulation phase of the annuity as cash inflows and outflows of a project. The features and returns were tabulated to provide a general view of the annuity plans in deciding the optimal composition. | en_US |
dc.rights | Nanyang Technological University | en_US |
dc.subject | DRNTU::Business::Finance::Equity | en_US |
dc.title | Creating an efficient annuity basket : application of international portfolio theory to life annuities. | en_US |
dc.type | Final Year Project (FYP) | en_US |
dc.contributor.supervisor | Dufey, Gunter | en_US |
dc.contributor.school | Nanyang Business School | en_US |
item.grantfulltext | restricted | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | NBS Student Reports (FYP/IA/PA/PI) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NBS-REPORTS_8.pdf Restricted Access | 381.69 kB | Adobe PDF | View/Open |
Page view(s) 50
491
Updated on Apr 26, 2025
Download(s)
9
Updated on Apr 26, 2025
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.