Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/11583
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chang, Shui Lin. | en_US |
dc.contributor.author | Fong, Lynn Sook Fun. | en_US |
dc.contributor.author | Ho, Wee Lin. | en_US |
dc.date.accessioned | 2008-09-24T07:56:45Z | - |
dc.date.available | 2008-09-24T07:56:45Z | - |
dc.date.copyright | 2001 | en_US |
dc.date.issued | 2001 | - |
dc.identifier.uri | http://hdl.handle.net/10356/11583 | - |
dc.description.abstract | Our study focuses on SGX-listed firms. Past research has shown signaling to be the most prevalent rationale for a buyback. Thus, the main objective of this project is to analyse the use of share buyback as a signaling tool and its impact. Event study methodolgy was adopted. | en_US |
dc.rights | Nanyang Technological University | en_US |
dc.subject | DRNTU::Business::Finance::Equity | - |
dc.title | The reaction of share prices to share buyback in Singapore. | en_US |
dc.type | Final Year Project (FYP) | en_US |
dc.contributor.supervisor | Lee-Chin, Marina Foong Tow | en_US |
dc.contributor.school | Nanyang Business School | en_US |
item.grantfulltext | restricted | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | NBS Student Reports (FYP/IA/PA/PI) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NBS-REPORTS_864.pdf Restricted Access | 249.95 kB | Adobe PDF | View/Open |
Page view(s) 50
563
Updated on Oct 9, 2024
Download(s)
3
Updated on Oct 9, 2024
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.