Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/11592
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Koh, Soo Phuan. | en_US |
dc.contributor.author | Low, Yu Ping. | en_US |
dc.contributor.author | Tan, Pei Liang. | en_US |
dc.date.accessioned | 2008-09-24T07:56:50Z | - |
dc.date.available | 2008-09-24T07:56:50Z | - |
dc.date.copyright | 2001 | en_US |
dc.date.issued | 2001 | - |
dc.identifier.uri | http://hdl.handle.net/10356/11592 | - |
dc.description.abstract | A study of the effectiveness of the food grading system in Singapore since its implementation. | en_US |
dc.rights | Nanyang Technological University | en_US |
dc.subject | DRNTU::Business::Marketing::Consumer behavior | en_US |
dc.title | The food grading system in Singapore. | en_US |
dc.type | Final Year Project (FYP) | en_US |
dc.contributor.supervisor | Loi, Soh Loi | en_US |
dc.contributor.school | Nanyang Business School | en_US |
dc.author | DRNTU::Business::Industries and labor. | - |
item.grantfulltext | restricted | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | NBS Student Reports (FYP/IA/PA/PI) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NBS-REPORTS_872.pdf Restricted Access | 328.55 kB | Adobe PDF | View/Open |
Page view(s)
433
Updated on Oct 8, 2024
Download(s)
13
Updated on Oct 8, 2024
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.