Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/11840
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Iwan Soemarjo Halim. | en_US |
dc.date.accessioned | 2008-09-25T06:30:24Z | - |
dc.date.available | 2008-09-25T06:30:24Z | - |
dc.date.copyright | 2004 | en_US |
dc.date.issued | 2004 | - |
dc.identifier.uri | http://hdl.handle.net/10356/11840 | - |
dc.description.abstract | Examine the road safety situation at road junctions that involved developing statistical models of accident occurrence in relation to a set of junction geometric and control variables. | en_US |
dc.format.extent | 122 p. | - |
dc.language.iso | en | - |
dc.rights | Nanyang Technological University | en_US |
dc.subject | DRNTU::Engineering::Civil engineering::Transportation | - |
dc.title | Accident studies at road junctions | en_US |
dc.type | Thesis | en_US |
dc.contributor.supervisor | Wong, Yiik Diew | en_US |
dc.contributor.school | School of Civil and Environmental Engineering | en_US |
dc.description.degree | Master of Science (Transportation Engineering) | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | restricted | - |
Appears in Collections: | CEE Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CEE-THESES_115.pdf Restricted Access | 8.78 MB | Adobe PDF | View/Open |
Page view(s) 20
687
Updated on Oct 2, 2024
Download(s) 50
24
Updated on Oct 2, 2024
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.