Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/11843
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jiang, Jing | en_US |
dc.date.accessioned | 2008-09-25T06:30:28Z | |
dc.date.available | 2008-09-25T06:30:28Z | |
dc.date.copyright | 2005 | en_US |
dc.date.issued | 2005 | |
dc.identifier.uri | http://hdl.handle.net/10356/11843 | |
dc.description.abstract | Evaluate the performance of different parking access and revenue control (PARC) systems, fit observed entry and exit service times with theoretical distributions and develop an application for the design of entry/exit areas. | en_US |
dc.format.extent | 87 p. | |
dc.language.iso | en | |
dc.rights | Nanyang Technological University | en_US |
dc.subject | DRNTU::Engineering::Civil engineering::Transportation | |
dc.title | Entry and exit service times at car parks | en_US |
dc.type | Thesis | en_US |
dc.contributor.supervisor | Tan, Yan Weng | en_US |
dc.contributor.school | School of Civil and Environmental Engineering | en_US |
dc.description.degree | Master of Science (Transportation Engineering) | en_US |
item.grantfulltext | restricted | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | CEE Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CEE-THESES_118.pdf Restricted Access | 15.87 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.