Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/11901
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Liu, Binghui. | en_US |
dc.date.accessioned | 2008-09-25T06:32:00Z | - |
dc.date.available | 2008-09-25T06:32:00Z | - |
dc.date.copyright | 2003 | en_US |
dc.date.issued | 2003 | - |
dc.identifier.uri | http://hdl.handle.net/10356/11901 | - |
dc.description.abstract | With rapid industrialization in Singapore, hazardous substance and toxic waste from pollutive activities may be accidentally released into the environment and eventually migrate into subsurface to cause land contamination. It is necessary to know whether the currently available remedial technologies, which were mainly developed in North America and Europe. | en_US |
dc.format.extent | 64 p. | - |
dc.language.iso | en | - |
dc.rights | Nanyang Technological University | en_US |
dc.subject | DRNTU::Engineering::Environmental engineering::Environmental pollution | - |
dc.title | Critical review of available remedial technologies for potential use in Singapore | en_US |
dc.type | Thesis | en_US |
dc.contributor.supervisor | Wang, Jing-Yuan | en_US |
dc.contributor.school | School of Civil and Environmental Engineering | en_US |
dc.description.degree | Master of Science (Environmental Engineering) | en_US |
item.grantfulltext | restricted | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | CEE Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CEE-THESES_170.pdf Restricted Access | 2.01 MB | Adobe PDF | View/Open |
Page view(s) 50
462
Updated on Sep 15, 2024
Download(s)
8
Updated on Sep 15, 2024
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.