Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/12001
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chen, Ling. | en_US |
dc.date.accessioned | 2008-09-25T06:34:31Z | - |
dc.date.available | 2008-09-25T06:34:31Z | - |
dc.date.copyright | 2001 | en_US |
dc.date.issued | 2001 | - |
dc.identifier.uri | http://hdl.handle.net/10356/12001 | - |
dc.description.abstract | The purpose of this study is to investigate the factors leading to lower than usual productivity from the perspectives of both management side and worker side. | en_US |
dc.format.extent | 143 p. | - |
dc.language.iso | en | - |
dc.rights | Nanyang Technological University | en_US |
dc.subject | DRNTU::Engineering::Civil engineering::Construction management | - |
dc.title | Some approaches in improving construction productivity in Singapore | en_US |
dc.type | Thesis | en_US |
dc.contributor.supervisor | Jahidul Alum | en_US |
dc.contributor.school | School of Civil and Structural Engineering | en_US |
dc.description.degree | Master of Engineering (CSE) | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | restricted | - |
Appears in Collections: | CEE Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CEE-THESES_26.pdf Restricted Access | 2.22 MB | Adobe PDF | View/Open |
Page view(s)
439
Updated on Apr 18, 2025
Download(s)
9
Updated on Apr 18, 2025
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.