Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/12188
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zhou, Hua. | en_US |
dc.date.accessioned | 2008-09-25T06:39:35Z | - |
dc.date.available | 2008-09-25T06:39:35Z | - |
dc.date.copyright | 2002 | en_US |
dc.date.issued | 2002 | - |
dc.identifier.uri | http://hdl.handle.net/10356/12188 | - |
dc.description.abstract | This research was intended to investigate the behavior of reinforced concrete beam-column joints under cyclic loading. In consisted three parts. One part was an experimental study of interior eccentric beam-column joints, the second part was a parametric study of interior and exterior beam-column joints, and the last part was a numerical analysis of the effect of bond deterioration on the behavior of interior beam-column joints. | en_US |
dc.format.extent | 305 p. | - |
dc.language.iso | en | - |
dc.rights | Nanyang Technological University | en_US |
dc.subject | DRNTU::Engineering::Civil engineering::Structures and design | - |
dc.title | Behavior of reinforced concrete eccentric and concentric beam-column joints under cyclic loading | en_US |
dc.type | Thesis | en_US |
dc.contributor.supervisor | Teng, Susanto | en_US |
dc.contributor.school | School of Civil and Environmental Engineering | en_US |
dc.description.degree | Doctor of Philosophy (CEE) | en_US |
item.grantfulltext | restricted | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | CEE Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CEE-THESES_428.pdf Restricted Access | 32.9 MB | Adobe PDF | View/Open |
Page view(s) 50
555
Updated on Sep 17, 2024
Download(s)
8
Updated on Sep 17, 2024
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.