Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/13830
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ng, Teng Joo. | en_US |
dc.date.accessioned | 2008-10-20T11:12:32Z | - |
dc.date.available | 2008-10-20T11:12:32Z | - |
dc.date.copyright | 2003 | en_US |
dc.date.issued | 2003 | - |
dc.identifier.uri | http://hdl.handle.net/10356/13830 | - |
dc.description.abstract | This project aims to study possible factors relating to poor academic performance amongst the underachievers in the EM1 or EM2 stream in two government primary schools. | en_US |
dc.format.extent | 98 p. | en_US |
dc.language.iso | en | en_US |
dc.rights | Nanyang Technological University | en_US |
dc.subject | DRNTU::Social sciences::Education | - |
dc.title | Possible factors relating to poor performance of underachievers in primary schools | en_US |
dc.type | Thesis | en_US |
dc.contributor.supervisor | Cheng, Yuanshan | en_US |
dc.contributor.school | National Institute of Education | en_US |
dc.description.degree | Master of Education | en_US |
item.grantfulltext | restricted | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | NIE Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NIE-THESES_205.pdf Restricted Access | 2.4 MB | Adobe PDF | View/Open |
Page view(s) 20
709
Updated on Apr 29, 2025
Download(s)
7
Updated on Apr 29, 2025
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.