Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/138461
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dong, Wei | en_US |
dc.date.accessioned | 2020-05-06T07:26:01Z | - |
dc.date.available | 2020-05-06T07:26:01Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | https://hdl.handle.net/10356/138461 | - |
dc.description.abstract | This project focuses on the decoding of the Terrestrial Digital Video Broadcast (DVB-T2) signals over various types of fading channels. In order to better understand the system of DVB-T2,an comparative study of DVB-T2 System, Fading channel and modulation technique via different multipath communication channels is conducted and simulated. Bit Error Rate (BER) versus Eb/No is further discussed. In the last sections, the results will be analysed and compared for different modulation scheme. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nanyang Technological University | en_US |
dc.relation | P3019-181 | en_US |
dc.subject | Engineering::Electrical and electronic engineering | en_US |
dc.title | Decoding of DVB-T2 signal over fading channels | en_US |
dc.type | Final Year Project (FYP) | en_US |
dc.contributor.supervisor | Teh Kah Chan | en_US |
dc.contributor.school | School of Electrical and Electronic Engineering | en_US |
dc.description.degree | Bachelor of Engineering (Electrical and Electronic Engineering) | en_US |
dc.contributor.supervisoremail | EKCTEH@NTU.EDU.SG | en_US |
item.grantfulltext | restricted | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | SCBE Student Reports (FYP/IA/PA/PI) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Decoding of DVB-T2 Signal Over Fading Channels.pdf Restricted Access | 1.77 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.