Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/138653
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zhang, Huabin | en_US |
dc.contributor.author | Liu, Yanyu | en_US |
dc.contributor.author | Chen, Tao | en_US |
dc.contributor.author | Zhang, Jintao | en_US |
dc.contributor.author | Zhang, Jing | en_US |
dc.contributor.author | Lou, David Xiong Wen | en_US |
dc.date.accessioned | 2020-05-11T07:08:05Z | - |
dc.date.available | 2020-05-11T07:08:05Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Zhang, H., Liu, Y., Chen, T., Zhang, J., Zhang, J., & Lou, D. X. W. (2019). Unveiling the activity origin of electrocatalytic oxygen evolution over isolated Ni atoms supported on a N-doped carbon matrix. Advanced Materials, 31(48), 1904548-. doi:10.1002/adma.201904548 | en_US |
dc.identifier.issn | 0935-9648 | en_US |
dc.identifier.uri | https://hdl.handle.net/10356/138653 | - |
dc.description.abstract | Exploring highly efficient electrocatalysts for the oxygen evolution reaction (OER) and unveiling their activity origin are pivotal for energy conversion technologies. Herein, atomically distributed Ni sites over a N-doped hollow carbon matrix are reported as a promising electrocatalyst for OER in alkaline conditions. Significantly boosted activity is observed after the decoration of the active Ni sites with well-controlled coordination geometry. Results of X-ray absorption spectroscopy investigation and density functional theory (DFT) calculation reveal that the effective electronic coupling via the Ni-N coordination can move down the Fermi level and lower the adsorption energy of intermediates, thus resulting in the facilitated OER kinetics. | en_US |
dc.description.sponsorship | NRF (Natl Research Foundation, S’pore) | en_US |
dc.description.sponsorship | MOE (Min. of Education, S’pore) | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Advanced Materials | en_US |
dc.rights | © 2019 WILEY-VCH Verlag GmbH & Co. KGaA, Weinheim. All rights reserved. This paper was published in Advanced Materials and is made available with permission of WILEY-VCH Verlag GmbH & Co. KGaA, Weinheim. | en_US |
dc.subject | Engineering::Chemical engineering | en_US |
dc.title | Unveiling the activity origin of electrocatalytic oxygen evolution over isolated Ni atoms supported on a N-doped carbon matrix | en_US |
dc.type | Journal Article | en |
dc.contributor.school | School of Chemical and Biomedical Engineering | en_US |
dc.identifier.doi | 10.1002/adma.201904548 | - |
dc.description.version | Accepted version | en_US |
dc.identifier.pmid | 31588630 | - |
dc.identifier.scopus | 2-s2.0-85073947996 | - |
dc.identifier.issue | 48 | en_US |
dc.identifier.volume | 31 | en_US |
dc.identifier.spage | 1904548 (1 of 7) | en_US |
dc.identifier.epage | 1904548 (7 of 7) | en_US |
dc.subject.keywords | Electronic Coupling | en_US |
dc.subject.keywords | Hollow Carbon Matrices | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
Appears in Collections: | SCBE Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LXW Unveiling the Activity Origin of Electrocatalytic Oxygen Evolution over Isolated Ni Atoms Supported on N doped Carbon Matrix.pdf | 884.4 kB | Adobe PDF | View/Open |
SCOPUSTM
Citations
5
57
Updated on Mar 10, 2021
PublonsTM
Citations
5
50
Updated on Mar 9, 2021
Page view(s)
164
Updated on Jul 6, 2022
Download(s) 50
87
Updated on Jul 6, 2022
Google ScholarTM
Check
Altmetric
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.