Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/13891
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tan, William Boon Kim. | en_US |
dc.date.accessioned | 2008-10-20T11:13:49Z | - |
dc.date.available | 2008-10-20T11:13:49Z | - |
dc.date.copyright | 2003 | en_US |
dc.date.issued | 2003 | - |
dc.identifier.uri | http://hdl.handle.net/10356/13891 | - |
dc.description.abstract | This study aims to highlight the feasibility and benefits of using item analysis and calibration of items in an item bank in educational assessment. | en_US |
dc.rights | Nanyang Technological University | en_US |
dc.subject | DRNTU::Social sciences::Education::Theory and practice of education | - |
dc.title | Item analysis and calibration of items in an item bank | en_US |
dc.type | Thesis | en_US |
dc.contributor.school | National Institute of Education | en_US |
dc.description.degree | Master of Arts (Instructional Design & Technology) | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | restricted | - |
Appears in Collections: | NIE Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NIE-THESES_260.pdf Restricted Access | 15.9 MB | Adobe PDF | View/Open |
Page view(s) 20
222
Updated on Jan 24, 2021
Download(s)
5
Updated on Jan 24, 2021
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.