Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/139991
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Liu, Hang | en_US |
dc.contributor.author | Yang, Yongkui | en_US |
dc.contributor.author | Sun, Huifang | en_US |
dc.contributor.author | Zhao, Lin | en_US |
dc.contributor.author | Liu, Yu | en_US |
dc.date.accessioned | 2020-05-26T02:54:21Z | - |
dc.date.available | 2020-05-26T02:54:21Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Liu, H., Yang, Y., Sun, H., Zhao, L., & Liu, Y. (2018). Effect of tetracycline on microbial community structure associated with enhanced biological N&P removal in sequencing batch reactor. Bioresource Technology, 256, 414-420. doi:10.1016/j.biortech.2018.02.051 | en_US |
dc.identifier.issn | 0960-8524 | en_US |
dc.identifier.uri | https://hdl.handle.net/10356/139991 | - |
dc.description.abstract | The presence of antibiotics in wastewater has raised serious concerns about its potential impacts on biological nitrogen and phosphorus (N&P) removal. This study investigated the long-term process performance and microbial structures in response to tetracycline in the enhanced N&P removal process. Results showed that trace tetracycline (20 and 50 μg/L) had no obvious effect on the N&P removal, while the relative abundances of Nitrospira and poly-phosphate accumulating organisms (PAOs) were found to increase. Moreover, the decreased abundance of ammonia oxidizing bacteria (AOB) was observed. When the tetracycline concentrations were further increased to 2 and 5 mg/L, initially the N&P removal was seriously inhibited, but gradually recovered with the restored abundances of Nitrospira and PAOs. However, AOB, Nitrobacter and denitrifiers were found to be more vulnerable to high-concentration tetracycline with slow activity recovery. Consequently, this study offered useful information about long-term microbial responses to tetracycline in enhanced biological nutrient removal process. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Bioresource Technology | en_US |
dc.rights | © 2018 Elsevier Ltd. All rights reserved. | en_US |
dc.subject | Engineering::Civil engineering | en_US |
dc.title | Effect of tetracycline on microbial community structure associated with enhanced biological N&P removal in sequencing batch reactor | en_US |
dc.type | Journal Article | en |
dc.contributor.school | School of Civil and Environmental Engineering | en_US |
dc.contributor.organization | Advanced Environmental Biotechnology Centre | en_US |
dc.contributor.research | Nanyang Environment and Water Research Institute | en_US |
dc.identifier.doi | 10.1016/j.biortech.2018.02.051 | - |
dc.identifier.pmid | 29477079 | - |
dc.identifier.scopus | 2-s2.0-85042189745 | - |
dc.identifier.volume | 256 | en_US |
dc.identifier.spage | 414 | en_US |
dc.identifier.epage | 420 | en_US |
dc.subject.keywords | Tetracycline | en_US |
dc.subject.keywords | Biological N&P Removal | en_US |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | NEWRI Journal Articles |
SCOPUSTM
Citations
10
51
Updated on Mar 18, 2023
Web of ScienceTM
Citations
10
47
Updated on Mar 21, 2023
Page view(s)
205
Updated on Mar 21, 2023
Google ScholarTM
Check
Altmetric
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.