Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/14052
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Jasbir. | en_US |
dc.date.accessioned | 2008-10-20T11:22:17Z | - |
dc.date.available | 2008-10-20T11:22:17Z | - |
dc.date.copyright | 1999 | en_US |
dc.date.issued | 1999 | en_US |
dc.identifier.uri | http://hdl.handle.net/10356/14052 | - |
dc.description.abstract | The study was prompted by the changing educational atmosphere in Singapore. With the increasing emphasis on the teaching of thinking skills and the need for alternative assessment modes, the study focused on the role of science education, particularly through science investigations, in achieving the desired outcomes of education. The study explored primary school pupils' abilities to carry out science investigations and aimed to highlight aspects of processes involved in investigations that our pupils are lacking so that future learning and teaching variables can be better arranged to facilitate learning and assessment. | en_US |
dc.format.extent | 165 p. | en_US |
dc.language.iso | en | en_US |
dc.subject | DRNTU::Social sciences::Education::Learning | - |
dc.title | Performance of primary school pupils in science investigations | en_US |
dc.type | Thesis | en_US |
dc.contributor.supervisor | Toh, Kok Aun | en_US |
dc.contributor.school | National Institute of Education | en_US |
dc.description.degree | Master of Education | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | restricted | - |
Appears in Collections: | NIE Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JASBIR_SINGH_1999.pdf Restricted Access | 16.15 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.