Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/141191
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zhang, Yuchen | en_US |
dc.contributor.author | Xu, Yan | en_US |
dc.contributor.author | Dong, Zhao Yang | en_US |
dc.contributor.author | Zhang, Pei | en_US |
dc.date.accessioned | 2020-06-05T00:53:09Z | - |
dc.date.available | 2020-06-05T00:53:09Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Zhang, Y., Xu, Y., Dong, Z. Y., & Zhang, P. (2019). Real-time assessment of fault-induced delayed voltage recovery : a probabilistic self-adaptive data-driven method. IEEE Transactions on Smart Grid, 10(3), 2485-2494. doi:10.1109/TSG.2018.2800711 | en_US |
dc.identifier.issn | 1949-3053 | en_US |
dc.identifier.uri | https://hdl.handle.net/10356/141191 | - |
dc.description.abstract | Fault-induced delayed voltage recovery (FIDVR) events have become a critical threat to modern power systems with high-level inverter-interfaced renewable power generation. Aiming at the real-time assessment on FIDVR, this paper proposes a data-driven method using real-time bus voltage trajectory measurements. Based on ensemble learning and probabilistic prediction techniques, a self-adaptive decision-making model is developed to rapidly predict the FIDVR severity index following a disturbance in the system. The salient feature of the proposed method is that the FIDVR assessment result can be delivered as early as possible without impairing the assessment accuracy, thereby more time is available for emergency controls. The proposed method is tested on New England 39-bus system, and the results demonstrate its high accuracy and exceptionally faster speed over existing methods. | en_US |
dc.description.sponsorship | MOE (Min. of Education, S’pore) | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | IEEE Transactions on Smart Grid | en_US |
dc.rights | © 2018 IEEE. All rights reserved. | en_US |
dc.subject | Engineering::Electrical and electronic engineering | en_US |
dc.title | Real-time assessment of fault-induced delayed voltage recovery : a probabilistic self-adaptive data-driven method | en_US |
dc.type | Journal Article | en |
dc.contributor.school | School of Electrical and Electronic Engineering | en_US |
dc.identifier.doi | 10.1109/TSG.2018.2800711 | - |
dc.identifier.scopus | 2-s2.0-85041692669 | - |
dc.identifier.issue | 3 | en_US |
dc.identifier.volume | 10 | en_US |
dc.identifier.spage | 2485 | en_US |
dc.identifier.epage | 2494 | en_US |
dc.subject.keywords | Data-analytics | en_US |
dc.subject.keywords | Ensemble Learning | en_US |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | EEE Journal Articles |
SCOPUSTM
Citations
10
30
Updated on May 27, 2023
Web of ScienceTM
Citations
10
25
Updated on May 29, 2023
Page view(s)
100
Updated on May 29, 2023
Google ScholarTM
Check
Altmetric
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.